ISO9001 OEM Post Pin Insulator Glass Insulator
Noi: | Voltage Kiekie | Material: | Porcelain, Seramika |
---|---|---|---|
palapala hōʻoia:: | ISO9001/IEC | ʻAno Insulator: | Post Insulator |
kala:: | palaunu | Hoʻohana:: | Palekana hoʻokolo |
Māmā Kiʻekiʻe: |
Paʻi Paʻi Paʻa Paʻa aniani
OEM Pin Insulator Glass Insulator
ISO9001 Pin Insulator Glass Insulator |
Kiekie Voltage Post Type Porcelain Insulator Ceramics Insulator
Helu Kumu: OEM
Mea: Porcelain, keramika
ʻAno hoʻokaʻawale: post insulator
Hoʻohana: High Voltage
Hoʻohana: Palekana Insulation
kala: ʻeleʻele
Palapala hōʻoia: ISO9001/IEC
Laʻana: Laʻana Loaʻa
wehewehe:
ʻO ka post insulator kahi mana insulation kūikawā hiki ke hoʻokani i kahi hana koʻikoʻi i nā laina hoʻouna ma luna. I nā makahiki mua, hoʻohana nui ʻia nā pou insulators no nā pou kelepona. Ua hoʻomohala mālie ʻia lākou ma ka hopena o nā hale kiaʻi pili uea kiʻekiʻe kiʻekiʻe. Ua kau ʻia ka nui o nā insulators e kau ana ma luna. Hoʻokani nā insulators i ʻelua hana maʻamau i nā laina hoʻouna ma luna, ʻo ia hoʻi ke kākoʻo ʻana i nā uwea a me ka pale ʻana i ke au mai ka hoʻi ʻana i ka lepo. Pono e hōʻoia kēia mau kuleana ʻelua. ʻAʻole pono e hāʻule nā insulators ma muli o ka hoʻololi ʻana i nā kūlana kaiapuni a me ka ukana uila A i ʻole, e nalowale ka insulator i kāna hana a hōʻino i ka hoʻohana a me ke ola hana o ka laina holoʻokoʻa.
Nā kikoʻī:
Ka Voltage Flashover Low-frequency | ʻO ka Voltage Flashover Impulse Positive | Radio-interferencVoltage | Ka mamao kolo | Ka lōʻihi o ka pohō maloʻo | kiʻekiʻe | Kulou ikaika | Dia maʻamau o Insulator | Ka nui milo maʻamau o ka lua waena | ||
Mākou (kV) | kV | Hōʻike Voltgae (kV) | MaxRIV2(μV) | ʻīniha | ʻīniha | ʻīniha | Paona | ʻīniha | ʻīniha | |
70 | 50 | 120 | 15 | 100 | 14 | 6.5 | 9 | 2800 | 5.5 | 3/4 |
100 | 70 | 160 | 22 | 100 | 22 | 9.5 | 12 | 2800 | 6 | 3/4 |
125 | 95 | 200 | 30 | 200 | 29 | 12.25 | 15 | 2800 | 6.5 | 3/4 |
140 | 110 | 230 | 44 | 200 | 40 | 14.5 | 17 | 2800 | 7 | 3/4 |
160 | 130 | 265 | 44 | 200 | 45 | 17.25 | 20 | 2800 | 7.5 | 3/4 |
180 | 150 | 300 | 44 | 200 | 53 | 19.25 | 23.5 | 2800 | 8 | 7/4 |
NANA NUI A ME NA PARTIKULAR MAU
NANA NUI A ME KAHIKI MAʻamauʻano-185S-185ZS-210S-210ZS-280S-280ZS-380S-380ZS-450S-450Z
Fig No. | Voli i helu ʻia (kV) | Ka lōʻihi o ke kolo (mm) | Ka Voltage Voltage (kV) | 50% ʻO ka Nalu Paʻa Paʻa Paʻa (kV) | Pilou ʻaʻole haʻahaʻa (kN) | Kaumaha (kg) | |||||||
1 | 10 | 82 | 522 | 440 | 365 | 6.5 | 18 | 40 | 365 | 50 | 210 | 2.5 | 6.0 |
2 | 10 | 82 | 522 | 440 | 365 | 6.5 | 18 | 40 | 365 | 50 | 210 | 2.5 | 6.0 |
3 | 35 | 115 | 670 | 580 | 490 | 22 | 11 | 40 | 490 | 100 | 280 | 5 | 12.0 |
4 | 35 | 115 | 670 | 580 | 490 | 22 | 11 | 40 | 490 | 100 | 280 | 5 | 12.0 |
3 | 35 | 135 | 900 | 800 | 700 | 22 | 13 | 50 | 700 | 160 | 380 | 5 | 19.0 |
5 | 35 | 135 | 900 | 800 | 700 | 22 | 13 | 50 | 700 | 160 | 380 | 5 | 19.0 |
3 | - | 135 | 1020 | 920 | 820 | 22 | 13 | 50 | - | - | - | - | 25.0 |
3 | - | 135 | 1020 | 920 | 820 | 22 | 13 | 50 | - | - | - | - | 25.0 |
Hoʻopili a me ka hoʻouna ʻana
Hiki iā mākou ke koho i nā hoʻolālā packing ʻokoʻa no nā huahana like ʻole, hiki nō hoʻi e like me nā koi o nā mea kūʻai aku. Hāʻawi mākou i nā huahana i nā mea kūʻai aku ma ke kai a i ʻole ka ea, e like me kāu makemake.