L350mm 70kn Trunnion Type Abc Suspension Clamp
- ʻIkepili kikoʻī
- Hōʻike huahana
inoa: | Nā Paʻi Hoʻopaʻa ʻia (Ke ʻano Trunnion) | Haʻawe hāʻule i koho ʻia: | 40 60 70 |
---|---|---|---|
Ka lōʻihi: | 180 220 | Kūlana:: | IEC 61284 |
Material: | Hao Maalea | palapala hōʻoia: | ISO9001/CE/ROHS |
Māmā Kiʻekiʻe: |
70kn Trunnion Type Hoʻopaʻa Paʻa, L350mm Abc Hoʻopaʻa Paʻa, 70kn Abc Hoʻopaʻa Paʻa |
Nā Paʻi Hoʻopaʻa ʻia (Ke ʻano Trunnion)
Hoʻolālā ʻia ka hoʻopaʻa ʻana no ka hoʻokomo ʻana a me ka hoʻokuʻu ʻana i nā kaula a i ʻole nā mea hoʻokele ma nā hale kiaʻi a i ʻole nā pou.
• 'O ke kino wili a me nā mea mālama he hao malleable, he kila kuhili ka cotter-pins.
• Hiki ke hoʻokomo maʻalahi ka pipili me ka ʻole o ka pōʻino i nā kaula a i ʻole nā mea hoʻokele;
• Kūlana: IEC 61284
(mm)
Ke alakaʻi Dia. |
(mm) Ana | (kN)
Haawe Haole i kohoia |
(kg) Kaumaha | |||||
h | L | R | C | M | ||||
XGU-1 | 5.0-7.0 | 82 | 180 | 4.0 | 18 | 16 | 40 | 1.4 |
XGU-2 | 7.1-13.0 | 82 | 200 | 7.0 | 18 | 16 | 40 | 1.8 |
XGU-3 | 13.1-21.0 | 102 | 220 | 11.0 | 18 | 16 | 40 | 2.0 |
XGU-4 | 21.1-26.0 | 110 | 250 | 13.5 | 18 | 16 | 40 | 3.0 |
XGU-5C | 23.0-33.0 | 87 | 300 | 17.0 | 22 | 18 | 60 | 4.7 |
XGU-6C | 34.0-45.0 | 118 | 350 | 23.0 | 48 | 24 | 70 | 7.9 |
XGU-7C | 45.0-48.7 | 121 | 350 | 26.0 | 48 | 24 | 70 | 8.9 |
XGZ-4009M | 5.0-7.0 | 82 | 180 | 4.0 | 18 | 16 | 40 | 1.4 |
XGZ-4014M | 7.1-13.0 | 82 | 200 | 7.0 | 18 | 16 | 40 | 1.8 |
XGZ-4022M | 13.1-21.0 | 102 | 220 | 11.0 | 18 | 16 | 40 | 2.0 |
Kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou