ʻAno maʻamau i hoʻopaʻa ʻia i ke aniani disc insulator 11kv
- ʻIkepili kikoʻī
- Hōʻike huahana
Model: | U70B/140 | Material: | aniani |
---|---|---|---|
Noi: | Voltage Kiekie | Hoʻohana: | Palekana hoʻokolo |
palapala hōʻoia: | ISO9001/CE/ROHS | Laʻana: | Laʻana Loaʻa |
Māmā Kiʻekiʻe: |
ʻO ke aniani hoʻopaʻa hoʻokaʻawale 11kv, ʻAno maʻamau Disc Insulator 11kv, 11kv Keaniani Hoopaa Inoa |
ʻAno maʻamau ke aniani hoʻokuʻu ʻia
U40B/110 | U70B/140 | U100B/140 | U120B/146 | U160B/170 | ||
Ana nui, mm | D | 178 | 255 | 255 | 255 | 280 |
H | 110 | 140 | 146 | 146 | 170 | |
Ka lōʻihi o ke kolo (mm) | 185 | 320 | 320 | 320 | 400 | |
Hoʻohui Socket (mm) | 11 | 16 | 16 | 16 | 20 | |
ʻO ka ukana hāʻule ʻole o ka mīkini (mm) | 40 | 70 | 100 | 120 | 160 | |
ʻO ka hoʻāʻo ʻana i ke ala mīkini (kN) | 20 | 35 | 50 | 60 | 80 | |
ʻO ke alapine wetpower kū i ka volta (kV) | 25 | 40 | 40 | 40 | 45 | |
Lipulse uila maloʻo kū i ka uila (kV) | 50 | 100 | 100 | 100 | 110 | |
E hoʻokuʻu i ka volltage puncture (PU) | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |
Ka pele alapinepine mana (kV) | 90 | 130 | 130 | 130 | 130 | |
Voli uila (μV) | 50 | 50 | 50 | 50 | 50 | |
ʻO ka hoʻāʻo ʻike maka Corona (kV) | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 | |
Ka mana alapine uila arc voltage | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA |
Hoʻopili a me ka hoʻouna ʻana
Hiki iā mākou ke koho i nā hoʻolālā packing ʻokoʻa no nā huahana like ʻole, hiki nō hoʻi e like me nā koi o nā mea kūʻai aku. Hāʻawi mākou i nā huahana i nā mea kūʻai aku ma ke kai a i ʻole ka ea, e like me kāu makemake.
Kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou